MIZ-200 Specifications
| Probe Inputs | 8 |
| Number of Frequencies | 160 |
| Encoder Inputs | 3 |
| Frequency Range | 5 Hz to 4 MHz (8 channels) |
| Sampling Rate | 40,000 Hz |
| Injection Modes | multiplexed, simultaneous, continuous |
| Voltage PP | 0 – 20 v |
| Gain | 20-58 dB in 1 dB steps |
| Rotating Probe | Single Built in Control |
| Array Probe (CXB & X-Probe ) | Yes |
| Surface Array Probe | 128 Elements with built in control |
| AC3 | Yes |
| French Probes | Yes – saturation coil drive |
| RFT Array | 8 Absolute & 8 Differential channels |
| RFT | Low Voltage (Built-in), High Voltage (with external module) |
| IRIS | Yes with external module |
| Pusher | 3D (requires power supply) 10D (requires External Control Module + power supply) |
